SCHEDULE
The following schedule of classes for the April 25, 2020 conference. Click on the names of the classes to read the description of the class and the instructor’s biography. For a printer friendly version, click here to download and print the PDF.
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
8:30 am | ||||
8:45 am | ||||
9:00 am | ||||
9:15 am | ||||
9:30 am | ||||
9:45 am | ||||
10:00 am | ||||
10:15 am | ||||
10:30 am | ||||
11:00 am | ||||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
12:00 pm | ||||
12:15 pm | ||||
12:30 pm | ||||
12:45 pm | ||||
1:00 pm | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
8:30 am | ||||
8:45 am |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
9:00 am | ||||
9:15 am |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
9:30 am | ||||
9:45 am | ||||
10:00 am | ||||
10:15 am | ||||
10:30 am |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
11:00 am | ||||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
12:00 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
12:15 pm | ||||
12:30 pm | ||||
12:45 pm | ||||
1:00 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
9:30 am | ||||
9:45 am | ||||
10:00 am | ||||
10:15 am | ||||
10:30 am |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
11:00 am | ||||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
12:00 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
9:30 am | ||||
9:45 am | ||||
10:00 am | ||||
10:15 am | ||||
10:30 am |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
11:00 am | ||||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
12:00 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
9:30 am | ||||
9:45 am | ||||
10:00 am | ||||
10:15 am | ||||
10:30 am |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
11:00 am | ||||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
12:00 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm |
Class A | Class B | Class C | Class D | |
---|---|---|---|---|
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm |